Both cars Tata Altroz and Volkswagen Polo have been in the limelight since a video surfaced online both pushing themselves to the limit. Both cars offer decent build quality, driving dynamics, and features that have seemingly attracted customers who value such aspects as performance alongside style.
Let’s discuss all the specifications, safety, convenience, comfort and dimensions of both cars through this blog.
Specifications
Tata Altroz
Specification | Petrol (Revotron) | Turbo Petrol (iTurbo) | Diesel (Revotorq) |
Price | ₹ 6.49- 11.61 Lakh | ||
Engine Type | 1.2L, 3-cylinder Revotron | 1.2L, 3-cylinder Revotron | 1.5L, 4-cylinder Revotorq |
Displacement | 1199 cc | 1199 cc | 1497 cc |
Power Output | 86 PS @ 6000 rpm | 110 PS @ 5500 rpm | 90 PS @ 4000 rpm |
Torque | 113 Nm @ 3300 rpm | 140 Nm @ 1500-5500 rpm | 200 Nm @ 1250-3000 rpm |
Transmission | 5-speed Manual / 6-speed DCA | 5-speed Manual | 5-speed Manual |
Fuel Efficiency | 18.53 km/l (Manual) / 18.18 km/l (DCA) | 18.13 km/l | 23.64 km/l |
Volkswagen Polo
Specification | Petrol (MPI) | Turbo Petrol (TSI) |
Price | ₹ 6.45-10.0 Lakh (Discontinued) | |
Engine Type | 1.0L, 3-cylinder MPI | 1.0L, 3-cylinder Turbo TSI |
Displacement | 999 cc | 999 cc |
Power Output | 76 PS @ 6200 rpm | 110 PS @ 5000-5500 rpm |
Torque | 95 Nm @ 2950-3800 rpm | 175 Nm @ 1750-4000 rpm |
Transmission | 5-speed Manual | 6-speed Manual / 6-speed Automatic |
Fuel Efficiency | 17.74 km/l | 18.24 km/l (Manual) / 16.47 km/l (Automatic) |
Safety
Features | Tata Altroz | Volkswagen Polo |
Dual Front airbags | ✔ | ✔ |
Traction Control System (TCS) | Not Available | ✔ |
Motor Slip Regulation (MSR) | Not Available | ✔ |
Drive away locking | ✔ | Not available |
ESP | ✔ | ✔ |
Headlamp Leveling | ✔ | ✔ |
ISOFIX Child seat teather | ✔ | ✔ |
Reverse Parking Sensor | ✔ | ✔ |
Convenience
Features | Tata Altroz | Volkswagen Polo |
Front Power Outlet | ✔ | ✔ |
Front seat adjustable headrest | ✔ | ✔ |
All door power window | ✔ | ✔ |
Remote Keyless Entry | ✔ | ✔ |
Find Me Function | ✔ | Not available |
Electronic ORVM | ✔ | ✔ |
Comfort
Features | Tata Altroz | Volkswagen Polo |
Seats | Leather seats, beige Leather-wrapped seats, black-on-black finish, Granite black interiors, | Titanium Black with Grey stitching, Desert Beige with Grey stitching, Titanium Black perforated honeycomb (GT Sport) |
Sunroof | Not available in any variants | Not available in any variants |
Infotainment | 7-inch infotainment system. | 6.5 inch or 8.0 inch depending upon the variant of the car. |
Sound | Equipped with 4 speakers and 2 tweeters. | The Polo is equipped with a 4-speaker sound system |
Dimensions
Features | Tata Altroz | Volkswagen Polo |
Length | 3990 | 3971 |
Width | 1755 | 1682 |
Height | 1523 | 1469 |
Wheelbase | 2501 | 2470 |
Perfect Car For You: Tata Altroz or Volkswagen Polo
Your preference and lifestyle will determine whether the Tata Altroz or the Volkswagen Polo suits you. The Altroz flaunts a futuristic design, advanced safety, and a multitude of engine options including diesel, hence it is a very balanced car. In contrast, the focus of the Polo lies in its driving pleasure and long-lasting durability, particularly with the TSI engine. The performance-oriented aspirants will find no flaw with the Polo. However, if you are looking for a well-equipped, roomy, and safe hatchback for less money, the Altroz offers the best value for the price.
Also read: Unveiling the Power and Style: Tata Altroz Racer Teaser Breakdown